1. 4 oz (120 ml) – Espresso / Small Shots
| Description | Details |
|---|---|
| Typical Use | Espresso shots, ristretto, macchiato |
| Suitable For | Strong, concentrated coffee in small volumes |
| Common Settings | Specialty cafés, coffee tastings, quick shots |
| Cup Type | Usually single-wall, sometimes double-wall for heat protection |
| Lid Type | Small sip lids or no lids |
2. 6 oz (180 ml) – Small Coffee / Cortado
| Description | Details |
|---|---|
| Typical Use | Cortado, small cappuccino, or flat white |
| Suitable For | Customers preferring smaller servings |
| Common Settings | Cafés offering varied portion sizes |
| Cup Type | Single-wall with sleeve or double-wall |
| Lid Type | Sip lids available |
3. 8 oz (240 ml) – Standard Coffee / Small Latte
| Description | Details |
|---|---|
| Typical Use | Regular brewed coffee, small lattes, Americanos |
| Suitable For | Most daily coffee drinkers |
| Common Settings | Fast food, cafés, offices |
| Cup Type | Single-wall (with sleeve) or double-wall |
| Lid Type | Standard sip lids |
4. 12 oz (355 ml) – Medium Coffee / Regular Latte
| Description | Details |
|---|---|
| Typical Use | Medium latte, cappuccino, mocha, hot chocolate |
| Suitable For | Customers wanting larger servings |
| Common Settings | Coffee shops, casual dining |
| Cup Type | Single or double-wall cups |
| Lid Type | Sip lids, sometimes flat lids |
5. 16 oz (475 ml) – Large Coffee / Iced Drinks
| Description | Details |
|---|---|
| Typical Use | Large latte, iced coffee, cold brew |
| Suitable For | Customers who prefer bigger portions or iced drinks |
| Common Settings | Coffee chains, convenience stores |
| Cup Type | Usually double-wall for hot drinks; thicker walls for cold drinks |
| Lid Type | Flat lids or dome lids with straw holes for iced drinks |
6. 20 oz (590 ml) – Extra Large / Specialty Drinks
| Description | Details |
|---|---|
| Typical Use | Extra-large drinks, specialty beverages, smoothies |
| Suitable For | Customers wanting maximum volume |
| Common Settings | Coffee chains, sports events, food trucks |
| Cup Type | Double-wall or cold beverage cups |
| Lid Type | Dome lids for whipped cream or straw access |
Summary Table
| Size | Volume (ml) | Typical Drink Types | Common Use Scenarios | Insulation Suggestions |
|---|---|---|---|---|
| 4 oz | ~120 | Espresso, ristretto | Specialty shots, tastings | Single-wall |
| 6 oz | ~180 | Cortado, small cappuccino | Small servings | Single/double-wall |
| 8 oz | ~240 | Brewed coffee, small latte | Daily coffee drinkers | Single/double-wall |
| 12 oz | ~355 | Medium latte, hot chocolate | Cafés, casual dining | Single/double-wall |
| 16 oz | ~475 | Large coffee, iced coffee | Coffee chains, convenience | Double-wall (hot), thicker for cold drinks |
| 20 oz | ~590 | Extra-large, specialty drinks | Events, takeout, smoothies | Double-wall or cold beverage cups |
